Bridge Marina Travelift – Antifoul Package Pricelist - 2018
Package includes: Travelift out, waterblast, 3 days hardstanding.
Boat Length:
Feet | Metres | * Cost |
---|---|---|
27 | 8.23 | $1030 |
28 | 8.53 | $1105 |
29 | 8.84 | $1195 |
30 | 9.14 | $1270 |
31 | 9.45 | $1365 |
32 | 9.75 | $1455 |
33 | 10.06 | $1535 |
34 | 10.36 | $1610 |
35 | 10.67 | $1685 |
36 | 10.97 | $1770 |
37 | 11.28 | $1865 |
38 | 11.58 | $1945 |
39 | 11.89 | $2030 |
40 | 12.19 | $2100 |
41 | 12.50 | $2190 |
42 | 12.80 | $2275 |
43 | 13.11 | $2375 |
44 | 13.41 | $2455 |
45 | 13.72 | $2545 |
46 | 14.02 | $2650 |
47 | 14.33 | $2755 |
48 | 14.63 | $2855 |
49 | 14.94 | $2980 |
50 | 15.24 | $3100 |
51 | 15.55 | $3230 |
52 | 15.85 | $3310 |
53 | 16.15 | $3402 |
54 | 16.46 | $3490 |
55 | 16.76 | $3610 |
55+ | 16.76+ | P.O.A. |
Sternlegs and Saildrives
Item | Cost |
---|---|
Sternlegs | $260 |
Saildrives | $70 |