Bridge Marina Travelift – Antifoul Package Pricelist - 2021
Package includes: Travelift out, waterblast, 3 days hardstanding, Wetsand, re-antifoul (with hard or ablative antifouling) & return Travelift.
Boat Length:
Feet | Metres | * Cost |
---|---|---|
28 | 8.53 | $1385 |
29 | 8.84 | $1440 |
30 | 9.14 | $1480 |
31 | 9.45 | $1530 |
32 | 9.75 | $1600 |
33 | 10.06 | $1680 |
34 | 10.36 | $1770 |
35 | 10.67 | $1850 |
36 | 10.97 | $1940 |
37 | 11.28 | $2050 |
38 | 11.58 | $2140 |
39 | 11.89 | $2230 |
40 | 12.19 | $2310 |
41 | 12.50 | $2410 |
42 | 12.80 | $2500 |
43 | 13.11 | $2600 |
44 | 13.41 | $2700 |
45 | 13.72 | $2800 |
46 | 14.02 | $2910 |
47 | 14.33 | $3030 |
48 | 14.63 | $3140 |
49 | 14.94 | $3280 |
50 | 15.24 | $3400 |
51 | 15.55 | $3550 |
52 | 15.85 | $3650 |
53 | 16.15 | $3740 |
54 | 16.46 | $3850 |
55+ | 16.76+ | P.O.A. |
Sternlegs and Saildrives
Item | Cost |
---|---|
Sternlegs | $375 |
Saildrives | $95 |