Haulout
Boat Length:
Feet | Metres | One Way Lift | Two Way Lift |
---|---|---|---|
0-34 | 0-10.36 | $115 | $230 |
35-39 | 10.37-11.88 | $135 | $270 |
40-44 | 11.89-13.41 | $155 | $310 |
45-49 | 13.42-14.93 | $200 | $400 |
50-54 | 14.94-16.46 | $220 | $440 |
55-59 | 16.47-17.99 | $280 | $560 |
60-64 | 18-19.5 | $350 | $700 |
65+ | 19.51+ | $470 | $940 |
Four Sling Option - Additional $65 each way
Special Lifts - Any vessel under 50 feet, but over 30 Tonnes will be charged at the 50 foot rate
SPECIAL LIFTS - ANY VESSEL UNDER 50 FEET BUT OVER 30 TONNE WILL BE CHARGED AT 50 foot RATE.
Ground & Hardstand Rental per day
Feet | Metres | 1st January- 30 September | 1st October- 31 December |
---|---|---|---|
0-33 | 0-9.76 | $25.00 | $37.50 |
34-36 | 9.77-10.97 | $27.00 | $40.50 |
37-39 | 10.98-11.88 | $30.00 | $45.00 |
40-42 | 11.89-12.80 | $32.00 | $48.00 |
43-45 | 12.81-13.71 | $34.00 | $51.00 |
46-49 | 13.72-14.93 | $36.00 | $54.00 |
50-52 | 14.94-15.84 | $38.00 | $57.00 |
53-55 | 15.85-16.76 | $42.00 | $63.00 |
56-59 | 16.77-17.98 | $45.00 | $67.50 |
60-63- | 17.99-19.20 | $48.00 | $72.00 |
64-66 | 19.21-20.12 | $51.00 | $76.50 |
67-70 | 20.13-21.34 | $60.00 | $90.00 |
Ground Stand Rates stand for the first eight weeks on the Hard Stand. After 8 weeks the daily ground rental rate increases by 50% - unless by prior arrangement with the Hardstand Manager.
If the vessel is on the Hard Stand for longer than eight weeks, the daily Ground Rental will double, unless by prior arrangement with the Hard Stand Manager.
Other Charges, If Applicable
Service | Details |
---|---|
Shed | $100 per day for large shed or $90 per day for a small shed. |
Travel Lift Hire | $180 per hour with a minimum charge of half an hour. |
Jib Crane Hire | $180 per hour with a minimum charge of half an hour. |
Waterblaster | $80 per hour. |
Labour Charges | $70.00 per hour. |
Mast Storage | $50 per week. |